Southeast Heritage Games Schedule - March 22 - 23, 2025
Saturday, March 22nd Event Schedule
| Saturday | |||
| Stage | Heritage Arena | Athletics Field | |
| 8:30 AM | Christian Warmup | ||
| 9:00 AM | Opening/ Christian Suggs World Record | Longsword Demo | Warmup |
| 9:30 AM | Christian Suggs World Record | Budkar Stone Press | |
| 9:45 AM | Budkar Stone Press | ||
| 10:00 AM | Longsword Demo | Budkar Stone Press | |
| 10:15 AM | Aikido | ||
| 10:30 AM | Aikido | Xavante Log Carry | |
| 10:45 AM | Xavante Log Carry | ||
| 11:00 AM | Longsword Demo | Xavante Log Carry | |
| 11:15 AM | Longsword Demo | Xavante Log Carry | |
| 11:30 AM | |||
| 11:45 AM | |||
| 12:00 PM | Deadlifts for Dinner | Longsword Demo | |
| 12:15 PM | Deadlifts for Dinner | Edo Ladder Deadlift | |
| 12:30 PM | Deadlifts for Dinner | Edo Ladder Deadlift | |
| 12:45 PM | Edo Ladder Deadlift | ||
| 1:00 PM | Aikido | Edo Ladder Deadlift | |
| 1:15 PM | Aikido | ||
| 1:30 PM | Longsword Demo | Mas Wrestling tournament | |
| 1:45 PM | Mas Wrestling tournament | ||
| 2:00 PM | Mas Wrestling tournament | ||
| 2:15 PM | Mas Wrestling tournament | ||
| 2:30 PM | Mas Wrestling tournament | ||
| 2:45 PM | Longsword Demo | Mas Wrestling tournament | |
| 3:00 – 6:00 PM | Wrestling and Brazilian Jiu Jitsu Tournament | Field Open to Spectators in Groups | |
Sunday, March 23rd Event Schedule
GatesGates
| Sunday | |||
| Stage | Heritage Arena | Athletics Field | |
| 8:30 AM | Christian Warmup | ||
| 9:00 AM | Day 2 Opening | Longsword Demo | Warmup |
| 9:30 AM | Mast Carry | ||
| 9:45 AM | Mast Carry | ||
| 10:00 AM | Longsword Demo | Mast Carry | |
| 10:15 AM | Mast Carry | ||
| 10:30 AM | Basque Anvil | ||
| 10:45 AM | Aikido | Basque Anvil | |
| 11:00 AM | Aikido | Basque Anvil | |
| 11:15 AM | Longsword Demo | Basque Anvil | |
| 11:30 AM | Tyler Davis World Record | Basque Anvil | |
| 11:45 AM | Tyler Davis World Record | ||
| 12:00 PM | Tyler Davis World Record | ||
| 12:15 PM | Longsword Demo | Celtic Cross Carry | |
| 12:30 PM | Celtic Cross Carry | ||
| 12:45 PM | Celtic Cross Carry | ||
| 1:00 PM | Aikido | Celtic Cross Carry | |
| 1:15 PM | Aikido | Celtic Cross Carry | |
| 1:30 PM | Longsword Demo | ||
| 1:45 PM | Sherpa Sandbag Power Stairs | ||
| 2:00 PM | Sherpa Sandbag Power Stairs | ||
| 2:15 PM | Sherpa Sandbag Power Stairs | ||
| 2:30 PM | Sherpa Sandbag Power Stairs | ||
| 2:45 PM | Longsword Demo | Sherpa Sandbag Power Stairs | |
| 3:30 PM | Andrew Clayton World Record | Sherpa Sandbag Power Stairs | |
| 4:00 PM | Gates Close | Gates Close | Gates Close |
